Kivu connects email, calendars, meals, health, notes, and Circles into one assistant that remembers context and takes action — not another dashboard to babysit.
Replace the patchwork of single-purpose apps with one hub — same warm brand, one AI, shared context across your life.


See how Kivu stacks up against the other apps you might be considering.
| Feature | Kivu | Nori | Cozi |
|---|---|---|---|
| AI & Intelligence | |||
| AI assistant | ✓ | ✓ | ✕ |
| Long-term AI memory | ✓ | Family only | ✕ |
| AI task automation | ✓ | ✕ | ✕ |
| Multi-tool AI (email, calendar, health, etc.) | ✓ | ✕ | ✕ |
| AI suggestions & approvals | ✓ | ✕ | ✕ |
| Scheduled & triggered AI tasks | ✓ | ✕ | ✕ |
| Calendar & Scheduling | |||
| Shared calendar | ✓ | ✓ | ✓ |
| Multiple calendar views | ✓ | ✕ | Limited |
| Calendar integrations (Google, Outlook, Apple) | ✓ | ✓ | ✓ |
| Booking links & public scheduling pages | ✓ | ✕ | ✕ |
| Availability & scheduling preferences | ✓ | ✕ | ✕ |
| Reminders & notifications | ✓ | ✓ | ✓ |
| Full email management | ✓ | ✕ | ✕ |
| Unified inbox | ✓ | ✕ | ✕ |
| Email compose & reply | ✓ | ✕ | ✕ |
| AI-powered email digests | ✓ | ✕ | ✕ |
| Email-triggered AI automations | ✓ | ✕ | ✕ |
| Tasks, Notes & Lists | |||
| Task & to-do management | ✓ | ✓ | ✓ |
| Notes | ✓ | ✕ | ✕ |
| Shopping lists | ✓ | ✓ | ✓ |
| Templates | ✓ | ✕ | ✕ |
| Knowledge base & document storage | ✓ | ✕ | ✕ |
| Search & retrieval across content | ✓ | ✕ | ✕ |
| Family & Group Coordination | |||
| Shared family/group spaces | ✓ | ✓ | ✓ |
| Roles & permissions | ✓ | ✕ | ✕ |
| Shared documents & notes | ✓ | ✕ | ✕ |
| Group chat / messaging | ✓ | ✕ | ✕ |
| Shared activity feed | ✓ | ✕ | ✕ |
| AI inside shared spaces | ✓ | Limited | ✕ |
| Meal Planning & Groceries | |||
| Meal planning | ✓ | ✓ | ✓ |
| Recipes | ✓ | ✓ | ✓ |
| Grocery lists | ✓ | ✓ | ✓ |
| Pantry & ingredient inventory | ✓ | ✕ | ✕ |
| Nutrition tracking | ✓ | ✕ | ✕ |
| Health & Fitness | |||
| Health metrics tracking | ✓ | ✕ | ✕ |
| Workout planning & tracking | ✓ | ✕ | ✕ |
| Food & meal logging | ✓ | ✕ | ✕ |
| Habits & routines | ✓ | ✕ | ✕ |
| Goals & personal progress | ✓ | ✕ | ✕ |
| Apple HealthKit integration | ✓ | ✕ | ✕ |
| People & Relationships | |||
| People directory | ✓ | ✕ | ✕ |
| Relationship context & notes | ✓ | ✕ | ✕ |
| Birthday & life event tracking | ✓ | ✕ | Gold only |
| People as AI context | ✓ | ✕ | ✕ |
| Travel | |||
| Trip planning | ✓ | Limited | ✕ |
| Itinerary management | ✓ | ✕ | ✕ |
| Packing & prep checklists | ✓ | ✕ | ✕ |
| Budget-aware travel planning | ✓ | ✕ | ✕ |
| Platform & Integrations | |||
| Web app | ✓ | ✕ | ✓ |
| iOS app | ✓ | ✓ | ✓ |
| Android app | ✓ | ✓ | ✓ |
| Third-party integrations gallery | ✓ | Limited | Calendar only |
Last updated April 2026.